<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Point of Sale and Business Managment Resources</title>
	<atom:link href="http://www.datacommand.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacommand.net</link>
	<description>Point of Sale,  Accounting, and Retail Business Manangement Resources</description>
	<pubDate>Wed, 14 Apr 2010 15:41:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>A Single Accounting Platform for Point of Sale and a Web Store</title>
		<link>http://www.datacommand.net/?p=5</link>
		<comments>http://www.datacommand.net/?p=5#comments</comments>
		<pubDate>Thu, 29 May 2008 05:17:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computers and Technology]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Encumpus]]></category>

		<category><![CDATA[enterprise accounting]]></category>

		<category><![CDATA[Interprise]]></category>

		<category><![CDATA[point of sale]]></category>

		<category><![CDATA[pos]]></category>

		<category><![CDATA[Premier POS]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.datacommand.net/?p=5</guid>
		<description><![CDATA[For many organizations, the biggest obstacle of going online has been the integration of their web store, inventory, accounting and CRM. This problem no longer exists. Interprise Solutions has partnered with AspDotNetStorefront to build AspDotNetStorefront for Interprise Suite, a new fully integrated eCommerce solution bringing the technology of online stores together with real-time business operations [...]]]></description>
		<wfw:commentRss>http://www.datacommand.net/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Who Wants To Go Into Business</title>
		<link>http://www.datacommand.net/?p=220</link>
		<comments>http://www.datacommand.net/?p=220#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:41:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[about franchising]]></category>

		<category><![CDATA[franchise]]></category>

		<guid isPermaLink="false">http://www.datacommand.net/?p=220</guid>
		<description><![CDATA[Are you looking to go into business for yourself? Do you want to have more control of your schedule, and have a company that you can pass on to your children? Before you completely branch off financially, you may want to learn more about franchising. You can become an owner of one of your favorite [...]]]></description>
		<wfw:commentRss>http://www.datacommand.net/?feed=rss2&amp;p=220</wfw:commentRss>
		</item>
		<item>
		<title>Skytyping Your Advertising Message</title>
		<link>http://www.datacommand.net/?p=219</link>
		<comments>http://www.datacommand.net/?p=219#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:41:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[aerial advertising]]></category>

		<category><![CDATA[skytyping]]></category>

		<category><![CDATA[skytyping services]]></category>

		<category><![CDATA[skywriting]]></category>

		<category><![CDATA[skywriting services]]></category>

		<guid isPermaLink="false">http://www.datacommand.net/?p=219</guid>
		<description><![CDATA[The sky is not the limit; it is the opportunity for serious mass advertising. The success of banner ads and skywriting prove that. A banner ad is a streamer or billboard dragged behind an airplane over a large gathering of people. Skywriting, on the other hand, contains no printed material. The plane actually writes the [...]]]></description>
		<wfw:commentRss>http://www.datacommand.net/?feed=rss2&amp;p=219</wfw:commentRss>
		</item>
		<item>
		<title>Nighttime Aerial Advertising</title>
		<link>http://www.datacommand.net/?p=218</link>
		<comments>http://www.datacommand.net/?p=218#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:41:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[aerial advertising]]></category>

		<category><![CDATA[aerial banner]]></category>

		<category><![CDATA[aerial billboard]]></category>

		<category><![CDATA[aerial messages]]></category>

		<guid isPermaLink="false">http://www.datacommand.net/?p=218</guid>
		<description><![CDATA[

Aerial Advertising Services

The last frontier is a phrase used by some to describe deep space, and by others to describe the oceans. In advertising the sky is like a huge surface on which to display a temporary message for all to see. We might say the sky is the last frontier in advertising. Aerial advertising [...]]]></description>
		<wfw:commentRss>http://www.datacommand.net/?feed=rss2&amp;p=218</wfw:commentRss>
		</item>
		<item>
		<title>The bad influence of Media Campaign</title>
		<link>http://www.datacommand.net/?p=217</link>
		<comments>http://www.datacommand.net/?p=217#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:40:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[PR agency]]></category>

		<category><![CDATA[Public Relations Melbourne]]></category>

		<category><![CDATA[Publicity PR]]></category>

		<guid isPermaLink="false">http://www.datacommand.net/?p=217</guid>
		<description><![CDATA[I want aid! 
I am alive with a aggregation that has been complex in a banking crisis
. A consequence of this crisis has been that its image has been severely damaged, both in the public ( Public Relations Melbourne ) mind and in public opinion. 
That is why we address to you to see if [...]]]></description>
		<wfw:commentRss>http://www.datacommand.net/?feed=rss2&amp;p=217</wfw:commentRss>
		</item>
		<item>
		<title>A Lesson in Tax Law, Chapter 4: Taxation and The Isle of Rhodes</title>
		<link>http://www.datacommand.net/?p=216</link>
		<comments>http://www.datacommand.net/?p=216#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:40:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[accountant]]></category>

		<category><![CDATA[bookkeeping]]></category>

		<category><![CDATA[cary]]></category>

		<category><![CDATA[payroll]]></category>

		<category><![CDATA[raleigh]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[tax preparation]]></category>

		<category><![CDATA[tax return]]></category>

		<category><![CDATA[tax tips]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[triangle]]></category>

		<category><![CDATA[wake country]]></category>

		<guid isPermaLink="false">http://www.datacommand.net/?p=216</guid>
		<description><![CDATA[

W. Marc Gilfillan

W. Marc Gilfillan, CPA, NC, individual and business CPA and Tax expert, shares about the history of taxes&#8230;
The city of Rhodes: a seminal connection to Rome and Greece. All shipping from the east halted for restocking or to switch cargo at Rhodes. The port at Rhodes, like every other harbor, had a tax [...]]]></description>
		<wfw:commentRss>http://www.datacommand.net/?feed=rss2&amp;p=216</wfw:commentRss>
		</item>
	</channel>
</rss>
